<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Shaffstall</title>
	<atom:link href="http://cshaffstall.spidertrainersblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cshaffstall.spidertrainersblog.com</link>
	<description>...there I go thinking again...</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you send blank emails?</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/23/do-you-send-blank-emails/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/23/do-you-send-blank-emails/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[emailonacid.com]]></category>
		<category><![CDATA[MarketingSherpa]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/?p=352</guid>
		<description><![CDATA[I don't mind receiving weekly offers from my vendors and often go to the effort to subscribe, but when I do I would like to receive messages that show a value for my time and my preferences.]]></description>
			<content:encoded><![CDATA[<p>According to Marketing Sherpa, only 33% of people surveyed have images in their email provider turned on by default. I am one of the 66% who do not and, frustratingly, I have one vendor in particular that sends me blank emails as a way of communicating their offers.</p>
<p>I have sent back those blank emails to their marketing department, sales rep, and president several times and finally became so frustrated by it that I unsubscribed. I don&#8217;t mind receiving weekly offers from my vendors and often go to the effort to subscribe, but when I do, I would like to receive messages that show a value for my time and my preferences.</p>
<p>&nbsp;</p>
<p>I am not alone. Most of us want to have a glimpse of an email message before we fully commit. Here are examples of the good, the bad, and the unsubscribed.</p>
<p>This is my weekly blank email from a vendor with whom I am subscribed. As I was writing this article, I received one identical to it from a self-proclaimed <em>marketing guru</em>. For the record, marketing gurus do not send blank emails. Looking at this, you can see that there is nothing about it that prompts me to download images and check out the offer. I&#8217;m more likely to delete than to load images.</p>
<p><a href="http://cshaffstall.spidertrainersblog.com/wp-content/uploads/2011/12/bad-email-practices-02.png"><img class="aligncenter size-full wp-image-373" title="bad-email-practices-02" src="http://cshaffstall.spidertrainersblog.com/wp-content/uploads/2011/12/bad-email-practices-02.png" alt="Bad example of email before loading images" width="300" height="109" /></a></p>
<p>I could provide dozens of these examples, but let&#8217;s take a look at a before and after shot of a very simple one that&#8217;s been well done. This is not a fancy, multi-column table layout, doesn&#8217;t have much in the way of sliced images, but still, it&#8217;s pleasant and I can read the message even before I access the images.</p>
<p><a href="http://cshaffstall.spidertrainersblog.com/wp-content/uploads/2011/12/good-email-practices-01.png"><img class="aligncenter size-full wp-image-374" title="good-email-practices-01" src="http://cshaffstall.spidertrainersblog.com/wp-content/uploads/2011/12/good-email-practices-01.png" alt="Example of email before loading images" width="300" height="255" /></a></p>
<p><a href="http://cshaffstall.spidertrainersblog.com/wp-content/uploads/2011/12/bad-email-practices-01.png"><img class="aligncenter size-full wp-image-372" title="email-practices-01" src="http://cshaffstall.spidertrainersblog.com/wp-content/uploads/2011/12/bad-email-practices-01.png" alt="Example of email after loading images" width="300" height="260" /></a></p>
<p>If you are mystified by figuring out what your email looks like to recipients using the myriad email clients, try <a title="Email on Acid" href="http://www.emailonacid.com/">EmailonAcid.com</a>. This site&#8217;s service provides:</p>
<p>&nbsp;</p>
<div>
<ul>
<li>A preview of your email in 48 variations of the most-popular email clients and mobile devices.</li>
<li>A code analysis and validation tools to help you root out rendering issues.</li>
<li>Deliverability tools help you determine which spam filters are flagging your emails.</li>
</ul>
</div>
<p>They have a simple-to-use free account, but if you&#8217;re in the business of creating email campaigns, opt for the paid subscription so that you check your emails <em>before</em> you hit send.</p>
<div>A blank email is a missed opportunity.</div>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/23/do-you-send-blank-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlendTec shows how to measure the effects of a social marketing strategy</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/22/blendtec-shows-how-to-measure-the-effects-of-a-social-marketing-strategy/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/22/blendtec-shows-how-to-measure-the-effects-of-a-social-marketing-strategy/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic marketing]]></category>
		<category><![CDATA[BlendTec]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/?p=369</guid>
		<description><![CDATA[The blender manufacturer uses coupon codes and analytics to track shoppers. Social media is where blender manufacturer BlendTec connects with consumers. The company&#8217;s YouTube channel has more than 440,000 subscribers and its videos have been viewed more than 181 million times. In addition, more than 85,000 shoppers Like the retailer&#8217;s Facebook page, and at least [...]]]></description>
			<content:encoded><![CDATA[<p>The blender manufacturer uses coupon codes and analytics to track shoppers.</p>
<p>Social media is where blender manufacturer BlendTec connects with consumers. The company&#8217;s YouTube channel has more than 440,000 subscribers and its videos have been viewed more than 181 million times. In addition, more than 85,000 shoppers Like the retailer&#8217;s Facebook page, and at least 7,300 consumers read Blendtec&#8217;s tips and recipes on Twitter.</p>
<p>Read more: <a title="BlendTec shows how to measure the effects of a social marketing strategy" href="http://www.internetretailer.com/2011/12/21/blendtec-shows-how-measure-effects-social-marketing">BlendTec shows how to measure the effects of a social marketing strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/22/blendtec-shows-how-to-measure-the-effects-of-a-social-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics: Not as Difficult as You Thought</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/12/social-media-metrics-not-as-difficult-as-you-thought/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/12/social-media-metrics-not-as-difficult-as-you-thought/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small business]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/12/social-media-metrics-not-as-difficult-as-you-thought/</guid>
		<description><![CDATA[Every social media marketer struggles with which KPIs are the best to track. We know as marketers that having metrics to guide you and measure progress against is super important, yet here we still stand somewhat weary of what to keep an eye on. Read more: Social Media Metrics: Not as Difficult as You Thought]]></description>
			<content:encoded><![CDATA[<p>Every social media marketer struggles with which KPIs are the best to track. We know as marketers that having metrics to guide you and measure progress against is super important, yet here we still stand somewhat weary of what to keep an eye on.</p>
<p>Read more: <a title="Social Media Metrics: Not as Difficult as You Thought" href="http://www.seomoz.org/blog/social-media-metrics-not-as-difficult-as-you-thought" target="_blank">Social Media Metrics: Not as Difficult as You Thought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/12/social-media-metrics-not-as-difficult-as-you-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian-Americans join Hispanics in early adoption of emerging devices</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/11/asian-americans-join-hispanics-in-early-adoption-of-emerging-devices/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/11/asian-americans-join-hispanics-in-early-adoption-of-emerging-devices/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small business]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/11/asian-americans-join-hispanics-in-early-adoption-of-emerging-devices/</guid>
		<description><![CDATA[eMarketer&#8217;s estimate of US tablet users shows that 14.4% of Asians have used tablets monthly this year, vs. 12.6% of Hispanics and just over 10% of blacks and whites. The gap will narrow as the years pass, but it will take until 2014 for whites in the US to reach the same tablets penetration level [...]]]></description>
			<content:encoded><![CDATA[<p>eMarketer&#8217;s estimate of US tablet users shows that 14.4% of Asians have used tablets monthly this year, vs. 12.6% of Hispanics and just over 10% of blacks and whites. The gap will narrow as the years pass, but it will take until 2014 for whites in the US to reach the same tablets penetration level as Asian-Americans.</p>
<p>Read more: <a title="Asian-Americans join Hispanics in early adoption of emerging devices" href="http://www.emarketer.com/Article.aspx?R=1008726" target="_blank">Asian-Americans join Hispanics in early adoption of emerging devices</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/11/asian-americans-join-hispanics-in-early-adoption-of-emerging-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People See Social Engagement as a Transaction, Marketers Do Not</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/11/people-see-social-engagement-as-a-transaction-marketers-do-not/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/11/people-see-social-engagement-as-a-transaction-marketers-do-not/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small business]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/11/people-see-social-engagement-as-a-transaction-marketers-do-not/</guid>
		<description><![CDATA[A study from the Chief Marketing Officer Council and Lithium reveals a disconnect between what senior marketers think consumers want from social media, and what people actually want. According to the 1,300-plus consumers surveyed online globally, there was an expectation that a brand follow, like, post or preference in a social media environment would enable [...]]]></description>
			<content:encoded><![CDATA[<p>A study from the Chief Marketing Officer Council and Lithium reveals a disconnect between what senior marketers think consumers want from social media, and what people actually want.</p>
<p>According to the 1,300-plus consumers surveyed online globally, there was an expectation that a brand follow, like, post or preference in a social media environment would enable a person to be eligible for exclusive offers (67 percent), have the opportunity to interact with other customers who share the same experiences (60 percent) and gain access to games or contests (65 percent).</p>
<p>Read more<span style="font-family: arial,helvetica,sans-serif; font-size: small;"><span style="font-family: Arial,Helvetica,sans-serif;">: <a title="People See Social Engagement as a Transaction, Marketers Do Not" href="http://news.contentmarketinginstitute.com/articles/41804/people-see-social-engagement-as-a-transaction-mark/" target="_blank">People See Social Engagement as a Transaction, Marketers Do Not</a><br /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/11/people-see-social-engagement-as-a-transaction-marketers-do-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tablet emerges as the tool for relaxed holiday shopping, survey finds</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/09/the-tablet-emerges-as-the-tool-for-relaxed-holiday-shopping-survey-finds/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/09/the-tablet-emerges-as-the-tool-for-relaxed-holiday-shopping-survey-finds/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small business]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Zmags]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/09/the-tablet-emerges-as-the-tool-for-relaxed-holiday-shopping-survey-finds/</guid>
		<description><![CDATA[87% of tablet owners are using their devices while shopping for the holidays and plan to spend an average of $325 via their tablets, according to a new study by rich media firm Zmags. Nearly a third of tablet owners say they like to shop on their devices because it is convenient. 24% also like [...]]]></description>
			<content:encoded><![CDATA[<p>87% of tablet owners are using their devices while shopping for the holidays and plan to spend an average of $325 via their tablets, according to a new study by rich media firm Zmags. Nearly a third of tablet owners say they like to shop on their devices because it is convenient. 24% also like how tablets facilitate easy browsing and help them discover products via retailers&#8217; sites, online catalogs and tablet apps.</p>
<p>Read more: <a title="The tablet emerges as the tool for relaxed holiday shopping, survey finds" href="http://www.internetretailer.com/2011/12/07/tablet-emerges-tool-relaxed-holiday-shopping" target="_blank">The tablet emerges as the tool for relaxed holiday shopping, survey finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/09/the-tablet-emerges-as-the-tool-for-relaxed-holiday-shopping-survey-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Enhanced Profiles A Boon To Brands On Twitter</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/09/new-enhanced-profiles-a-boon-to-brands-on-twitter/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/09/new-enhanced-profiles-a-boon-to-brands-on-twitter/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/09/new-enhanced-profiles-a-boon-to-brands-on-twitter/</guid>
		<description><![CDATA[The most important part of the Twitter redesign for marketers is the new, enhanced profile functionality. It gives them a &#8220;much richer canvas,&#8221; as Twitter CEO Dick Costolo said earlier today. The new brand profile pages are available to a limited number of companies now but will be rolling out more broadly in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>The most important part of the Twitter redesign for marketers is the new, enhanced profile functionality. It gives them a &#8220;much richer canvas,&#8221; as Twitter CEO Dick Costolo said earlier today. The new brand profile pages are available to a limited number of companies now but will be rolling out more broadly in the coming weeks.</p>
<p>Read more: <a title="New, Enhanced Profiles A Boon To Brands On Twitter" href="http://marketingland.com/new-enhanced-profiles-a-boon-to-brands-on-twitter-791" target="_blank">New, Enhanced Profiles A Boon To Brands On Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/09/new-enhanced-profiles-a-boon-to-brands-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerchantCircle/Reply.com</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/09/merchantcirclereply-com/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/09/merchantcirclereply-com/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[MerchantCircle]]></category>
		<category><![CDATA[Reply.com]]></category>
		<category><![CDATA[search-engine optimization]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/09/merchantcirclereply-com/</guid>
		<description><![CDATA[A new &#8220;merchant confidence survey&#8221; from lead-gen company MerchantCircle/Reply.com, among 2,500 US small businesses, finds that search engine optimization is the marketing channel they would choose if they could choose only one. Read more: MerchantCircle/Reply.com]]></description>
			<content:encoded><![CDATA[<p>A new &#8220;merchant confidence survey&#8221; from lead-gen company MerchantCircle/Reply.com, among 2,500 US small businesses, finds that search engine optimization is the marketing channel they would choose if they could choose only one.</p>
<p>Read more: <a title="MerchantCircle/Reply.com" href="http://searchengineland.com/seo-single-most-important-marketing-channel-for-smbs-survey-103944" target="_blank">MerchantCircle/Reply.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/09/merchantcirclereply-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New European Law &#8216;Targets&#8217; Personalized Ad Targeting On Facebook</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/12/01/new-european-law-targets-personalized-ad-targeting-on-facebook/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/12/01/new-european-law-targets-personalized-ad-targeting-on-facebook/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic marketing]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[personal data]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/12/01/new-european-law-targets-personalized-ad-targeting-on-facebook/</guid>
		<description><![CDATA[A new directive by the European Commission may stop advertisers from leveraging users&#8217;s information when advertising on Facebook. The Telgraph reports that the EC is looking into the way that Facebook &#8220;eavesdrops&#8221; on users and how personal data is made available for ad targeting. This new legislation will be introduced in January and will be [...]]]></description>
			<content:encoded><![CDATA[<p>A new directive by the European Commission may stop advertisers from leveraging users&#8217;s information when advertising on Facebook. The Telgraph reports that the EC is looking into the way that Facebook &#8220;eavesdrops&#8221; on users and how personal data is made available for ad targeting. This new legislation will be introduced in January and will be applicable to all action taken on Facebook, even though most information is stored on U.S. based computers.</p>
<p>Read more: <a title="New European Law 'Targets' Personalized Ad Targeting On Facebook" href="http://searchengineland.com/new-european-law-targets-personalized-ad-targeting-on-facebook-102610" target="_blank">New European Law &#8216;Targets&#8217; Personalized Ad Targeting On Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/12/01/new-european-law-targets-personalized-ad-targeting-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sales taxes get new support</title>
		<link>http://cshaffstall.spidertrainersblog.com/2011/11/19/online-sales-taxes-get-new-support/</link>
		<comments>http://cshaffstall.spidertrainersblog.com/2011/11/19/online-sales-taxes-get-new-support/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small business]]></category>
		<category><![CDATA[Marketplace Fairness Act]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://cshaffstall.spidertrainersblog.com/2011/11/19/online-sales-taxes-get-new-support/</guid>
		<description><![CDATA[A bipartisan group of U.S. senators last week introduced the Marketplace Fairness Act, which would authorize states that have taken steps to simplify sales tax collection to require all online and catalog retailers with more than $500,000 in annual out-of-state sales to collect sales tax. Read more: Online sales taxes get new support]]></description>
			<content:encoded><![CDATA[<p>A bipartisan group of U.S. senators last week introduced the Marketplace Fairness Act, which would authorize states that have taken steps to simplify sales tax collection to require all online and catalog retailers with more than $500,000 in annual out-of-state sales to collect sales tax.</p>
<p>Read more: <a title="http://www.internetretailer.com/2011/11/09/online-sales-taxes-get-new-support" href="Online%20sales%20taxes%20get%20new%20support" target="_blank">Online sales taxes get new support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cshaffstall.spidertrainersblog.com/2011/11/19/online-sales-taxes-get-new-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

